Our Maori fishing calendar comes to you courtesy of fishing guru, Bill Hohepa. Bill not only gives us an outline of the good/poor days, but also an indication of bite times. There’s no doubt the calendar can be a good indicator of peak feeding times for animals and fish so it’s worth checking before you plan that next trip. Here's what Bill has to say...
"The Bill Hohepa fishing calendar has taken information from a variety of historical sources, including Mr Best’s book, together with actual fishing research taken over the past 30 years on when and how long fish bite in relation to the moon phases. There are many variables that contribute to fish feeding habits including the effect of the moon, barometric pressure, water temperature etc, so the calendar is only a guide.
One thing I have noticed though over the years, in particular, is the influence of the tide. It seems to me that the fishing is better on an incoming tide when the moon is waning, and fishing is better on the outgoing tide when the moon is waxing. If you can see the moon, the best time in my experience, is when it is at the 2 o'clock position in the sky.
Excellent means up to 1 hour's good fishing - Good means up to 30 minutes and Poor up to 15 minutes. The Bite Times quoted are am and pm. Good luck" - Billy Ho.
Bill’s Fishing Show - for TV details and dates click HERE or check out Bill’s website at www.fishinghohepa.co.nz for more information.| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||
01 10.43 |
02 11.25 |
03 12.07 |
04 12.50 |
|||||||||||||||
05 1.36 |
06 2.25 |
07 3.17 |
08 4.14 |
09 5.13 |
10 6.13 |
11 6.43 |
||||||||||||
12 7.42 |
13 8.37 |
14 9.30 |
15 10.20 |
16 11.09 |
17 11.57 |
18 12.46 |
||||||||||||
19 1.37 |
20 .229 |
21 3.22 |
22 4.15 |
23 5.08 |
24 5.59 |
25 6.23 |
||||||||||||
26 7.10 |
27 7.54 |
28 8.37 |
29 9.19 |
30 10.00 |
31 10.43 |
|||||||||||||
|
|
|||||||||||||||||

Good luck regards Bill.
|
Welcome to my Maori Fishing Calendar. I will post each month with bite times. Just remember this is only a guide, there are many factors that affect the fishing, barametric pressure, water temperature just to name a few. One thing I have noticed though over the years, is the tide factor. It seems to me that fishing is better on an incoming tide when the moon is waning, and fishing is better on the outgoing tide when the moon is waxing. If you can see the moon, the best time it seems to me, is when it is at the 2 o'clock position in the sky. However once you think you have a handle on the fish, the rules change, so keep that in mind at all times and you can't go far wrong. Good means up to 1 hour's good fishing - Fair means up to 30 minutes and Bad up to 15 minutes. The times quoted are am and pm but more suited to the daytime hours. The times indicated are daylight times. Good luck! Here is a website that gives more info on moon phases you might find interesting:
|
|
September 2009 1 Fair 9.36 |
2 Bad 10.21 |
3 Fair 11.05 | 4 Bad 11.47 | 5 Good 12.28 |
| 6 Bad 1.10 | 7 Bad 1.54 | 8 Bad 2.39 | 9 Fair 3.28 | 10 Bad 4.21 |
| 11 Bad 5.18 | 12 Bad 6.18 | 13 Bad 7.19 | 14 Good 7.50 | 15 Good 8.49 |
| 16 Good 9.45 | 17 Good 10.38 | 18 Good 11.29 | 19 Fair 12.19 | 20 Good 1,08 |
| 21 Good 1.58 | 22 Good 2.49 | 23 Good 3.41 | 24 bad 4.34 | 25 Fair 5.26 |
| 26 Fair 6.17 | 27 Fair 7.42 | 28 Bad 8.30 | 29 Bad 9.16 | 30 Bad 10.00 |
|
October 2009 1 Fair 10.43 |
2 Bad 11.25 |
3 Bad 12.07 | 4 Good 12.50 | 5 bad 1.36 |
| 6 Bad 2.25 | 7 Bad 3.17 | 8 Fair 4.14 | 9 Bad 5.13 | 10 Bad 6.13 |
| 11 Bad 6.43 | 12 Bad 7.42 | 13 Good 8.37 | 14 Good 9.30 | 15 Good 10.20 |
| 16 Good 11.09 | 17 Good 11.57 | 18 fair 12.46 | 19 Good 1.37 | 20 Good 2.29 |
| 21 Good 3.22 | 22 Good 4.15 | 23 Bad 5.08 | 24 Bad 5.59 | 25 Fair 6.23 |
| 26 Fair 7.10 | 27 Fair 7.54 | 28 Bad 8.37 | 29 Bad 9.19 | 30 Bad 10.00 |
| 31 Fair 10.43 |
|
November 2009 1 Bad 11.28 |
2 Bad 12.16 |
3 Good 1.08 | 4 Bad 2.05 | 5 Bad 3.05 |
| 6 Bad 4.06 | 7 Fair 5.07 | 8 bad 6.06 | 9 Bad 6.34 | 10 Bad 7.27 |
| 11 Bad 8.17 | 12 Good 9.05 | 13 Good 9.52 | 14 Good 10.39 | 15 Good 11.28 |
| 16 Good 12.19 | 17 Fair 1.11 | 18 Good 2.05 | 19 Good 2.58 | 20 Good 3.50 |
| 21 Good 4.39 | 22 Bad 5.26 | 23 Fair 6.10 | 24 Fair 6.31 | 25 Fair 7.13 |
| 26 Fair 7.10 | 27 Bad 8.35 | 28 Bad 9.18 | 29 Bad 10.04 | 30 Bad 10.54 |
|
December 2009 1 Bad 11.29 |
2 Good 12.49 |
3 Bad 1.51 | 4 Bad 2.55 | 5 Bad 3.57 |
| 6 Fair 4.54 | 7 Bad 5.58 | 8 Bad 6.38 | 9 Bad 7.03 | 10 Bad 7.50 |
| 11 Good 8.37 | 12 Good 9.25 | 13 Good 10.14 | 14 Good 11.05 | 15 Good 11.57 |
| 16 Good 12.50 | 17 Fair 1.42 | 18 Good 2.33 | 19 Good 3.20 | 20 Good 4.05 |
| 21 Good 4.48 | 22 Bad 5.29 | 23 Fair 6.10 | 24 Fair 6.50 | 25 Fair 7.11 |
| 26 Fair 7.54 | 27 Bad 8.41 | 28 Bad 9.32 | 29 Bad 10.28 | 30 Bad 11.20 |
| 31 Bad 12.33 |
|
January 2010 1 Good 1.38 |
2 Bad 2.39 |
3 Bad 3.37 | 4 Bad 4.31 | 5 Bad 5.52 |
| 6 Fair 6.10 | 7 Bad 6.58 | 8 Bad 7.22 | 9 Good 8.11 | 10 Good 9.01 |
| 11 Good 9.53 | 12 Good 10.45 | 13 Good 11.37 | 14 Good 12.28 | 15 Fair 1.16 |
| 16 Good 2.02 | 17 Good 2.46 | 18 Good 3.28 | 19 Good 4.08 | 20 Bad 4.48 |
| 21 Fair 5.29 | 22 Fair 6.12 | 23 Fair 6.57 | 24 Fair 7.21 | 25 Bad 8.13 |
| 26 Bad 9.10 | 27 Bad 10.11 | 28 Fair 11.14 | 29 Bad 12.17 | 30 Good 1.18 |
| 31 Bad 2.15 |
|
February 2010 1 Bad 3.09 |
2 Bad 4.00 |
3 Fair 4.41 | 4 Bad 5.41 | 5 Bad 6.31 |
| 6 Bad 6.57 | 7 Bad 7.49 | 8 Good 8.41 | 9 Good 9.33 | 10 Good 10.24 |
| 11 Good 11.13 | 12 Good 12.00 | 13 Good 12.44 | 14 Fair 1.27 | 15 Good 2.07 |
| 16 Good 2.48 | 17 Good 3.28 | 18 Good 4.10 | 19 Good 4.54 | 20 Bad 5.42 |
| 21 Fair 6.33 | 22 Fair 7.00 | 23 Fair 7.57 | 24 bad 8.57 | 25 Bad 9.58 |
| 26 Bad 10.58 | 27 Fair 11.56 | 28 Bad 12.51 | ||
|
March 2010 1 Good 1.44 |
2 Bad 2.36 |
3 Bad 3.28 | 4 Bad 4.20 | 5 Fair 5.13 |
| 6 Bad 6.07 | 7 Bad 7.01 | 8 Bad 7.27 | 9 Bad 8.20 | 10 Good 9.10 |
| 11 Good 9.57 | 12 Good 10.42 | 13 Good 11.25 | 14 Good 12.06 | 15 Good 12.47 |
| 16 Fair 1.28 | 17 Good 2.10 | 18 Good 2.53 | 19 Good 3.40 | 20 Good 4.30 |
| 21 Bad 5.23 | 22 Fair 6.20 | 23 Fair 6.49 | 24 Fair 7.47 | 25 Fair 8.45 |
| 26 Bad 9.42 | 27 Bad 10.36 | 28 Bad 11.29 | 29 Fair 12.21 | 30 Good 1.13 |
| 31 Bad 2.05 |
|
April 2010 1 bad 2.59 |
2 Bad3.53 |
3 Fair 4.49 | 4 Bad 4.44 | 5 Bad 5.37 |
| 6 Bad 6.27 | 7 Bad 6.52 | 8 Good 7.38 | 9 Good 8.21 | 10 Good 9.03 |
| 11 Good 9.44 | 12 Good 10.25 | 13 Good 11.07 | 14 Good 11.50 | 15 Fair 12.36 |
| 16 Good 1.26 | 17 Good 2.19 | 18 Good 3.15 | 19 Good 4.13 | 20 Bad 5.11 |
| 21 Fair 6.08 | 22 Fair 7.03 | 23 Fair 7.29 | 24 Bad 8.41 | 25 Fair 9.11 |
| 26 Bad 10.01 | 27 Fair 10.52 | 28 Bad 11.44 | 29 Good 12.39 | 30 Bad 1.34 |